Additional information
Environment | |
---|---|
Industry | |
Resolution | |
Travel Range |
The FB Series of standard stages are driven by Nanomotion’s ultrasonic standing wave piezo motors, providing closed loop, servo motion with an optical encoder. The standard stages provide single and multi‐axis motion performance for a wide range of applications in Semiconductor, Biomedical, and Instrumentation markets. All stages are available in standard and vacuum configurations, in various sizes, yielding required travel and performance criteria.
Environment | |
---|---|
Industry | |
Resolution | |
Travel Range |
The FB Series of standard stages are driven by Nanomotion’s ultrasonic standing wave piezo motors, providing closed loop, servo motion with an optical encoder. The standard stages provide single and multi‐axis motion performance for a wide range of applications in Semiconductor, Biomedical, and Instrumentation markets. All stages are available in standard and vacuum configurations, in various sizes, yielding required travel and performance criteria.
Model | FBS050020 | FBS050050 |
Stage Plate Material | Aluminum- Black Anodized | |
Motor | HR4 Piezo, ultrasonic standing wave | |
Bearing Type | Precision crossed rollers with anti-migration device | |
Encoder | Linear optical encoder with gold tape scale | |
Cable lengths (m) | 3m | |
MTBF (hours) | 30,000 | |
Stage Mass | 405g | 550g |
Carriage Moving Mass | 158g | 230g |
RoSH | Complaint | |
Vacuum Compatible Options | High Vacuum (to 10-7 Torr) / UHV (to 10-10 Torr) available |
Model | FBS050020 | FBS050050 | |
Travel Range (mm) | 20mm | 50mm | |
Encoder Resolution | Standard | 100nm | |
Optional | 10nm | ||
Bi-directional Repeatability | Standard | 1µm | |
Optional | 100nm | ||
Absolute Accuracy (Error mapping available) | Standard | 5µm | 10µm |
Optional | 2.5µm | 7µm | |
Minimum Incremental Move Convergence (encoder & control dependent) | AC Mode | 100nm | |
UHR Mode | 5nm | ||
DC Mode | <1nm | ||
Maximum Velocity | 200mm/sec | 200mm/sec | |
Straightness & Flatness | ±4µm | ±4µm | |
Pitch & Yaw | ±40µrad | ±40µrad | |
Load Capacity-Horizontal | 1.8kg | 1.8kg | |
Load Capacity-Vertical | 0.4kg | 0.3kg | |
Dynamic Stall Force | 16N | 16N | |
Motor Stiffness | 1.7N/µ | 1.7N/µ | |
Holding force without power | 14N |
Performance Specs
Stage Configuration